The hotels AIrecommends mostin Taipei
We track how AI recommends where to stay in Taipei and build a database of their queries and citations. Find your hotel to see where it stands.
Your position
Overview in Taipei
Movers
Oct 27 to Nov 5 vs Oct 23 to Oct 26Climbing
| Hotel | Change | Share now |
|---|---|---|
| ↑6 pts | 36% | |
| ↑2 pts | 4% | |
| ↑2 pts | 9% | |
| ↑2 pts | 43% | |
| ↑2 pts | 5% |
Falling
| Hotel | Change | Share now |
|---|---|---|
| ↓4 pts | 34% | |
| ↓3 pts | 9% | |
| ↓3 pts | 25% | |
| ↓2 pts | 12% | |
| ↓1 pts | 55% |
- 12 Hotel Metropolitan Premier TaipeiStrongest: Under NT$9,000 · 54% 0 29 3.9 2314968
- 19 The DenizenStrongest: Two-week stay · 54% ↑1 pts 23 2.8 144978
- 20 Leofoo ResidencesStrongest: Two-week stay · 46% 0 5 2.7 132957
- 22 Jolley Hotel晴美公寓酒店Strongest: Two-week stay · 36% 0 2 3.3 90945
- 23 Grand Hilai TaipeiStrongest: Under NT$9,000 · 22% 0 5 4.8 17466
How each AI answers
| AI | Answers | Hotels per answer | Show sources | Most recommended |
|---|---|---|---|---|
| ChatGPT | 204 | 4.8 | 72% | Grand Hyatt Taipei 51% |
| Claude | 135 | 5.4 | 82% | Grand Hyatt Taipei 63% |
| Gemini | 202 | 5.2 | 0% | Grand Hyatt Taipei 50% |
| Meta AI | 204 | 5.9 | 94% | Grand Hyatt Taipei 65% |
| Muse | 84 | 4.5 | 30% | Grand Hyatt Taipei 50% |
Where AI gets its hotel information
- hyatt.com Hotel70
- marriott.com Hotel64
- expedia.com Booking59
- tw.trip.com Booking54
- booking.com Booking49
Want to see your hotel's visibility in AI?
We test the traveler questions that matter to your property, show where AI sends guests to book, and walk you through what moves your ranking. Thirty minutes with the founder who runs this research.
Methodology
We send the same 24 traveler questions to each AI on a fixed schedule: a concert weekend at Taipei Dome, business meetings near Taipei 101, a family weekend with a pool, a romantic weekend, a two-week stay with a kitchen and laundry, and a five-star budget under NT$9,000 a night. Twelve are written as an American visitor flying in, in English. Twelve are written as a Taiwanese traveler coming up from Taichung, in Chinese. Each question starts a fresh chat and asks the AI to ignore saved memories and search the web as it normally would.
We clean the names first. The same property under two names counts once. A name that is not one real property, such as a chain, a platform or a hotel that does not exist, is left out, while its answer stays in the count. A hotel that has closed or has not opened stays, marked as such.
A hotel counts once per answer when the AI recommends it. Hotels it mentions only to rule out are left out, and so are answers where the AI only asked a follow-up question. Share of answers is the share of answers in your selection that recommend the hotel. "#1" counts the answers where AI listed the hotel first, and average position is the hotel's average place in the AI's list when it was recommended.
The period buttons next to Overview set which runs the page counts, and Change and Movers compare that period with the one before it. All time counts every run so far, and its change compares the more recent half of the runs with the earlier half. 7, 14 and 30 days count the runs in that window and compare it with the same number of days before it. Both sides count the same mix of AIs and languages, each weighing its smaller number of answers in the two periods, so an AI that joined partway does not skew the result. The result is in percentage points. "New" marks a hotel recommended in the recent period and not in the one it is compared with.
Muse answers half as many questions as the other platforms and switches between English and Chinese on alternate days. Grok is paused. Names are matched across languages, so 台北君悅酒店 and Grand Hyatt Taipei count as one hotel. Source links are recorded when the AI shows them; Gemini has not so far, and no links were recorded for the Oct 23 run or for ChatGPT on Oct 29. Booking sites are online travel agencies and corporate travel tools; hotel and brand sites are a hotel's own site or its chain's. A recommendation shows what the AI said; it is not a rating of the hotel.
Runs so far: Oct 23, 2026, Oct 24, 2026, Oct 25, 2026, Oct 26, 2026, Oct 27, 2026, Oct 28, 2026, Oct 29, 2026, Nov 3, 2026, Nov 5, 2026. We keep collecting on a fixed schedule, so rankings settle as more answers come in.
| Questions | ChatGPT | Claude | Gemini | Meta AI | Muse | Total |
|---|---|---|---|---|---|---|
| English | 108 | 72 | 107 | 108 | 48 | 443 |
| Chinese | 96 | 63 | 95 | 96 | 36 | 386 |
Rankings by question language
All questions
Top 25 of 179 hotels AI recommended, from 829 answers.
| Rank | Hotel | Share of answers | Listed first |
|---|---|---|---|
| 1 | Grand Hyatt Taipei (台北君悅酒店) | 56% | 200 |
| 2 | W Taipei (台北W飯店) | 41% | 26 |
| 3 | Shangri-La Far Eastern Taipei (台北遠東香格里拉) | 36% | 24 |
| 4 | Mandarin Oriental Taipei (台北文華東方酒店) | 33% | 88 |
| 5 | Regent Taipei (台北晶華酒店) | 33% | 68 |
| 6 | Le Méridien Taipei (台北寒舍艾美酒店) | 28% | 6 |
| 7 | Humble House Taipei (台北寒舍艾麗酒店) | 27% | 8 |
| 8 | The Okura Prestige Taipei (大倉久和大飯店) | 17% | 10 |
| 9 | InterContinental Taipei (臺北洲際酒店) | 16% | 79 |
| 10 | Grand Mayfull Hotel Taipei (台北美福大飯店) | 13% | 20 |
| 11 | Capella Taipei | 13% | 42 |
| 12 | Hotel Metropolitan Premier Taipei | 12% | 29 |
| 13 | Eslite Hotel (誠品行旅) | 12% | 36 |
| 14 | Sheraton Grand Taipei Hotel | 11% | 7 |
| 15 | Taipei Marriott Hotel (台北萬豪酒店) | 10% | 6 |
| 16 | Hanns House | 10% | 14 |
| 17 | Palais de Chine Hotel | 10% | 2 |
| 18 | Gloria Residence | 10% | 41 |
| 19 | The Denizen | 9% | 23 |
| 20 | Leofoo Residences | 8% | 5 |
| 21 | The Grand Hotel Taipei (圓山大飯店) | 6% | 3 |
| 22 | Jolley Hotel (晴美公寓酒店) | 6% | 2 |
| 23 | Grand Hilai Taipei | 5% | 5 |
| 24 | Caesar Metro Taipei | 4% | 17 |
| 25 | Grand View Resort Beitou (北投麗禧溫泉酒店) | 4% | 0 |
Asked in English
Top 25 of 136 hotels AI recommended, from 443 answers.
| Rank | Hotel | Share of answers | Listed first |
|---|---|---|---|
| 1 | Grand Hyatt Taipei (台北君悅酒店) | 60% | 129 |
| 2 | W Taipei (台北W飯店) | 43% | 16 |
| 3 | Shangri-La Far Eastern Taipei (台北遠東香格里拉) | 40% | 10 |
| 4 | Mandarin Oriental Taipei (台北文華東方酒店) | 39% | 40 |
| 5 | Regent Taipei (台北晶華酒店) | 33% | 22 |
| 6 | Le Méridien Taipei (台北寒舍艾美酒店) | 27% | 4 |
| 7 | Humble House Taipei (台北寒舍艾麗酒店) | 25% | 6 |
| 8 | The Okura Prestige Taipei (大倉久和大飯店) | 17% | 6 |
| 9 | Capella Taipei | 16% | 27 |
| 10 | Grand Mayfull Hotel Taipei (台北美福大飯店) | 12% | 5 |
| 11 | Eslite Hotel (誠品行旅) | 12% | 14 |
| 12 | Hotel Metropolitan Premier Taipei | 11% | 12 |
| 13 | InterContinental Taipei (臺北洲際酒店) | 11% | 35 |
| 14 | Palais de Chine Hotel | 11% | 2 |
| 15 | Gloria Residence | 11% | 23 |
| 16 | Hanns House | 10% | 9 |
| 17 | The Denizen | 8% | 14 |
| 18 | Leofoo Residences | 8% | 2 |
| 19 | Jolley Hotel (晴美公寓酒店) | 5% | 0 |
| 20 | Taipei Marriott Hotel (台北萬豪酒店) | 5% | 0 |
| 21 | Villa 32 | 5% | 8 |
| 22 | Caesar Metro Taipei | 5% | 12 |
| 23 | Sheraton Grand Taipei Hotel | 5% | 2 |
| 24 | The Grand Hotel Taipei (圓山大飯店) | 5% | 2 |
| 25 | Grand Hilai Taipei | 4% | 4 |
Asked in Chinese
Top 25 of 137 hotels AI recommended, from 386 answers.
| Rank | Hotel | Share of answers | Listed first |
|---|---|---|---|
| 1 | Grand Hyatt Taipei (台北君悅酒店) | 52% | 71 |
| 2 | W Taipei (台北W飯店) | 38% | 10 |
| 3 | Regent Taipei (台北晶華酒店) | 32% | 46 |
| 4 | Shangri-La Far Eastern Taipei (台北遠東香格里拉) | 31% | 14 |
| 5 | Le Méridien Taipei (台北寒舍艾美酒店) | 30% | 2 |
| 6 | Humble House Taipei (台北寒舍艾麗酒店) | 30% | 2 |
| 7 | Mandarin Oriental Taipei (台北文華東方酒店) | 25% | 48 |
| 8 | InterContinental Taipei (臺北洲際酒店) | 21% | 44 |
| 9 | Sheraton Grand Taipei Hotel | 18% | 5 |
| 10 | The Okura Prestige Taipei (大倉久和大飯店) | 18% | 4 |
| 11 | Taipei Marriott Hotel (台北萬豪酒店) | 16% | 6 |
| 12 | Grand Mayfull Hotel Taipei (台北美福大飯店) | 14% | 15 |
| 13 | Hotel Metropolitan Premier Taipei | 14% | 17 |
| 14 | Eslite Hotel (誠品行旅) | 12% | 22 |
| 15 | Hanns House | 11% | 5 |
| 16 | The Denizen | 10% | 9 |
| 17 | Capella Taipei | 9% | 15 |
| 18 | Palais de Chine Hotel | 9% | 0 |
| 19 | Gloria Residence | 9% | 18 |
| 20 | The Grand Hotel Taipei (圓山大飯店) | 8% | 1 |
| 21 | Leofoo Residences | 7% | 3 |
| 22 | United Hotel Taipei (國聯大飯店) | 7% | 0 |
| 23 | Jolley Hotel (晴美公寓酒店) | 6% | 2 |
| 24 | Grand Hilai Taipei | 5% | 1 |
| 25 | Grand View Resort Beitou (北投麗禧溫泉酒店) | 5% | 0 |
Every hotel in every view, by AI and by traveler type: the data as JSON.
