The furnished rental brandsAI recommendsin three cities
When people ask AI where to stay for one to three months, for remote work, corporate housing or a travel nurse assignment, these are the brands that come back.
Your position
Overview in three cities
- 1 Blueground OperatorStrongest: Remote work, 2–3 months · 100% – 13 1.9 1007510075
- 2 Anyplace OperatorStrongest: Remote work, 2–3 months · 100% – 8 2.7 631007563
- 3 Furnished Finder Listings platformStrongest: Travel nurse, 13 weeks · 100% – 8 2.5 50633850
- 4 Landing OperatorStrongest: Remote work, 2–3 months · 58% – 0 3.5 38385038
- 5 Airbnb Listings platformStrongest: Travel nurse, 13 weeks · 63% – 0 6.3 25252538
- 6 Furnished Quarters OperatorStrongest: Corporate housing, 60 days · 42% – 3 1.5 3813025
- 7 June Homes OperatorStrongest: Travel nurse, 13 weeks · 38% – 0 4.0 0251325
- 8 Travel Nurse Housing Listings platformStrongest: Travel nurse, 13 weeks · 50% – 0 2.3 002525
- 9 RotatingRoom Listings platformStrongest: Travel nurse, 13 weeks · 50% – 0 3.3 1302513
- 10 Churchill Living OperatorStrongest: Corporate housing, 60 days · 33% – 0 3.8 1313025
- 11 SilverDoor (Synergy) OperatorStrongest: Corporate housing, 60 days · 33% – 0 4.3 0131325
- 12 Transplant Housing Listings platformStrongest: Travel nurse, 13 weeks · 38% – 0 3.0 001325
- 13 Bedford Corporate Housing OperatorStrongest: Corporate housing, 60 days · 25% – 0 4.0 1313130
- 14 Executive Plaza NYC OperatorStrongest: Corporate housing, 60 days · 17% – 0 5.0 013250
- 15 StayWorldClass OperatorStrongest: Corporate housing, 60 days · 17% – 0 5.3 00038
- 16 Kasa OperatorStrongest: Remote work, 2–3 months · 25% – 0 6.3 001325
- 17 Facebook Groups Listings platformStrongest: Travel nurse, 13 weeks · 38% – 0 8.3 001325
- 18 Vrbo Listings platformStrongest: Travel nurse, 13 weeks · 38% – 0 8.3 002513
- 19 HouseStay Listings platform – 0 3.0 02500
- 20 AvenueWest Operator – 0 3.5 130130
- 21 LEVEL Furnished Living OperatorStrongest: Corporate housing, 60 days · 17% – 0 3.5 001313
- 22 National Corporate Housing OperatorStrongest: Corporate housing, 60 days · 17% – 0 3.5 001313
- 23 NestApart OperatorStrongest: Corporate housing, 60 days · 17% – 0 4.0 130130
- 24 AKA OperatorStrongest: Corporate housing, 60 days · 17% – 0 4.5 013013
- 25 LeaseBreak Listings platform – 0 4.5 00250
How each AI answers
| AI | Answers | Brands per answer | Show sources | Most recommended |
|---|---|---|---|---|
| ChatGPT | 8 | 4.3 | 100% | Blueground 100% |
| Claude | 8 | 6.0 | 100% | Anyplace 100% |
| Gemini | 8 | 6.0 | 0% | Blueground 100% |
| Meta AI | 8 | 7.9 | 100% | Blueground 75% |
Where AI gets its information
- anyplace.com Brand18
- theblueground.com Brand17
- furnishedfinder.com Listing8
- furnishedquarters.com Brand3
- comparefurnished.com Listing3
- hellolanding.com Brand3
- stayaka.com Brand3
- silverdoor.com Brand3
See how AI decides on your brand
Thirty minutes with the founder who runs this research.
Methodology
Each question was asked once per AI in a fresh chat with saved memory off (ChatGPT temporary chat, Claude incognito chat with web search on, Gemini and Meta AI new chats). We recorded every brand, operator and named building the AI offered as an option, in the order it appeared, and a second reviewer re-read every answer. The percentage is the share of answers in your selection that recommended the brand. "#1" counts answers that listed it first.
32 answers: 8 questions, each asked on 4 AI assistants.
| City | Need | Question |
|---|---|---|
| San Francisco | Remote work, 2–3 months | I'm moving to San Francisco for a 3-month work project starting in January. Where can I rent a fully furnished apartment month to month without signing a lease? I work remotely, so I need fast WiFi and a real desk. |
| San Francisco | Corporate housing, 60 days | What are the best corporate housing options in San Francisco for a 60-day stay? |
| Manhattan | Remote work, 2–3 months | Best furnished monthly rentals in Manhattan for a remote worker staying 2 months? I don't want a long lease. |
| San Francisco | Travel nurse, 13 weeks | I'm a travel nurse starting a 13-week assignment at UCSF in January. Where should I look for furnished housing? |
| Los Angeles | Remote work, 2–3 months | I'm relocating to Los Angeles for 3 months for work. Where can I rent a fully furnished apartment month to month without signing a lease? I work remotely, so I need fast WiFi and a real desk. |
| Los Angeles | Corporate housing, 60 days | What are the best corporate housing options in Los Angeles for a 60-day stay? |
| Manhattan | Corporate housing, 60 days | What are the best corporate housing options in Manhattan for a 60-day stay? |
| Manhattan | Travel nurse, 13 weeks | I'm a travel nurse starting a 13-week assignment at NewYork-Presbyterian in Manhattan in January. Where should I look for furnished housing? |
One run per question and AI, collected 2026-11-04. AI answers change between runs, so treat small differences as noise. Sonder and Zeus Living appear in some answers as closed and are not counted.
Rankings by city
All cities
Top 25 of 60 brands AI recommended, from 32 answers.
| Rank | Brand | Type | Share of answers | Listed first |
|---|---|---|---|---|
| 1 | Blueground | Operator | 88% | 13 |
| 2 | Anyplace | Operator | 75% | 8 |
| 3 | Furnished Finder | Listings platform | 50% | 8 |
| 4 | Landing | Operator | 41% | 0 |
| 5 | Airbnb | Listings platform | 28% | 0 |
| 6 | Furnished Quarters | Operator | 19% | 3 |
| 7 | June Homes | Operator | 16% | 0 |
| 8 | Travel Nurse Housing | Listings platform | 13% | 0 |
| 9 | RotatingRoom | Listings platform | 13% | 0 |
| 10 | Churchill Living | Operator | 13% | 0 |
| 11 | SilverDoor (Synergy) | Operator | 13% | 0 |
| 12 | Transplant Housing | Listings platform | 9% | 0 |
| 13 | Bedford Corporate Housing | Operator | 9% | 0 |
| 14 | Executive Plaza NYC | Operator | 9% | 0 |
| 15 | StayWorldClass | Operator | 9% | 0 |
| 16 | Kasa | Operator | 9% | 0 |
| 17 | Facebook Groups | Listings platform | 9% | 0 |
| 18 | Vrbo | Listings platform | 9% | 0 |
| 19 | HouseStay | Listings platform | 6% | 0 |
| 20 | AvenueWest | Operator | 6% | 0 |
| 21 | LEVEL Furnished Living | Operator | 6% | 0 |
| 22 | National Corporate Housing | Operator | 6% | 0 |
| 23 | NestApart | Operator | 6% | 0 |
| 24 | AKA | Operator | 6% | 0 |
| 25 | LeaseBreak | Listings platform | 6% | 0 |
San Francisco
Top 25 of 26 brands AI recommended, from 12 answers.
| Rank | Brand | Type | Share of answers | Listed first |
|---|---|---|---|---|
| 1 | Anyplace | Operator | 83% | 4 |
| 2 | Blueground | Operator | 83% | 3 |
| 3 | Furnished Finder | Listings platform | 58% | 4 |
| 4 | Airbnb | Listings platform | 42% | 0 |
| 5 | Landing | Operator | 33% | 0 |
| 6 | RotatingRoom | Listings platform | 25% | 0 |
| 7 | SilverDoor (Synergy) | Operator | 25% | 0 |
| 8 | Furnished Quarters | Operator | 17% | 1 |
| 9 | Travel Nurse Housing | Listings platform | 17% | 0 |
| 10 | AvenueWest | Operator | 17% | 0 |
| 11 | Transplant Housing | Listings platform | 17% | 0 |
| 12 | NestApart | Operator | 17% | 0 |
| 13 | Kopa | Operator | 17% | 0 |
| 14 | Facebook Groups | Listings platform | 17% | 0 |
| 15 | Craigslist | Listings platform | 17% | 0 |
| 16 | Vrbo | Listings platform | 17% | 0 |
| 17 | HouseStay | Listings platform | 8% | 0 |
| 18 | AltoVita | Operator | 8% | 0 |
| 19 | National Corporate Housing | Operator | 8% | 0 |
| 20 | Oakwood | Operator | 8% | 0 |
| 21 | 908 Coliving | Operator | 8% | 0 |
| 22 | ExecuStay | Operator | 8% | 0 |
| 23 | Outsite | Operator | 8% | 0 |
| 24 | Churchill Living | Operator | 8% | 0 |
| 25 | Zumper | Listings platform | 8% | 0 |
Manhattan
Top 25 of 38 brands AI recommended, from 12 answers.
| Rank | Brand | Type | Share of answers | Listed first |
|---|---|---|---|---|
| 1 | Blueground | Operator | 83% | 5 |
| 2 | Anyplace | Operator | 58% | 1 |
| 3 | Furnished Finder | Listings platform | 42% | 4 |
| 4 | June Homes | Operator | 42% | 0 |
| 5 | Furnished Quarters | Operator | 33% | 2 |
| 6 | Landing | Operator | 25% | 0 |
| 7 | Churchill Living | Operator | 25% | 0 |
| 8 | Executive Plaza NYC | Operator | 25% | 0 |
| 9 | Airbnb | Listings platform | 25% | 0 |
| 10 | Travel Nurse Housing | Listings platform | 17% | 0 |
| 11 | AKA | Operator | 17% | 0 |
| 12 | LeaseBreak | Listings platform | 17% | 0 |
| 13 | Placemakr | Operator | 17% | 0 |
| 14 | Kasa | Operator | 17% | 0 |
| 15 | StreetEasy | Listings platform | 17% | 0 |
| 16 | Transplant Housing | Listings platform | 8% | 0 |
| 17 | RotatingRoom | Listings platform | 8% | 0 |
| 18 | SpareRoom | Listings platform | 8% | 0 |
| 19 | National Corporate Housing | Operator | 8% | 0 |
| 20 | Outpost Club | Operator | 8% | 0 |
| 21 | Sabbatical Homes | Listings platform | 8% | 0 |
| 22 | SharedEasy | Operator | 8% | 0 |
| 23 | Weichert Corporate Housing | Operator | 8% | 0 |
| 24 | Korman | Operator | 8% | 0 |
| 25 | Ohana | Operator | 8% | 0 |
Los Angeles
Top 19 of 19 brands AI recommended, from 8 answers.
| Rank | Brand | Type | Share of answers | Listed first |
|---|---|---|---|---|
| 1 | Blueground | Operator | 100% | 5 |
| 2 | Anyplace | Operator | 88% | 3 |
| 3 | Landing | Operator | 75% | 0 |
| 4 | Furnished Finder | Listings platform | 50% | 0 |
| 5 | Bedford Corporate Housing | Operator | 38% | 0 |
| 6 | LEVEL Furnished Living | Operator | 25% | 0 |
| 7 | StayWorldClass | Operator | 25% | 0 |
| 8 | CorporateHousing.com | Listings platform | 25% | 0 |
| 9 | Southern California Corporate Housing | Operator | 13% | 0 |
| 10 | HouseStay | Listings platform | 13% | 0 |
| 11 | SilverDoor (Synergy) | Operator | 13% | 0 |
| 12 | Chosan Corporate Housing | Operator | 13% | 0 |
| 13 | Mundo Rentals | Operator | 13% | 0 |
| 14 | Flexrenter | Listings platform | 13% | 0 |
| 15 | Preferred Corporate Housing | Operator | 13% | 0 |
| 16 | Sentral | Operator | 13% | 0 |
| 17 | Apartments.com | Listings platform | 13% | 0 |
| 18 | Kasa | Operator | 13% | 0 |
| 19 | Airbnb | Listings platform | 13% | 0 |
Every brand in every view, by AI and by need: the data as JSON.
